
Jul 03, 2025 EOD
Patanjali Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500368 | NSE Symbol: | PATANJALI | P/E(TTM): | 45.45 |
ISIN Demat: | INE619A01035 | Div & Yield%: | 0.61 | EPS(TTM): | 35.90 |
Book Value(₹): | 313.69 | Market Cap(₹Cr.): | 59,148.34 | Face Value(₹): | 2.00 |
Patanjali Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500368 | |
NSE Symbol: | PATANJALI | |
P/E(TTM): | 45.45 | |
ISIN Demat: | INE619A01035 | |
Div & Yield%: | 0.61 | |
EPS(TTM): | 35.90 | |
Book Value(₹): | 313.69 | |
Market Cap(₹Cr.): | 59,148.34 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,632.00
|
1,638.10
|
Prev Close(₹) |
1,631.65
|
1,638.10
|
Volume |
53352
|
2265372
|
Today's Range(₹) |
1,665.75 - 1,626.00
|
1,665.90 - 1,625.60
|
52-Week Range(₹) |
2,030.00 - 1,626.00
|
2,011.00 - 1,541.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|